notime. delivering excitement. We deliver precisely at the time your customers choose - and make purchasing through your online shop a wonderful experience. «notime is the right partner to take new developments early on»Frdric Devrient, Head of New & E-Business Post Schweiz AG «By working with notime, we were able to raise our service for our customer...
It has a alexa rank of #4,192,869 in the world. It is a domain having .eu extension. It is estimated worth of $ 240.00 and have a daily income of around $ 1.00. As no active threats were reported recently, notime.eu is SAFE to browse.
Daily Unique Visitors: | 209 |
Daily Pageviews: | 418 |
Income Per Day: | $ 1.00 |
Estimated Worth: | $ 240.00 |
Google Indexed Pages: | Not Applicable |
Yahoo Indexed Pages: | Not Applicable |
Bing Indexed Pages: | Not Applicable |
Google Backlinks: | Not Applicable |
Bing Backlinks: | Not Applicable |
Alexa BackLinks: | Not Applicable |
Google Safe Browsing: | No Risk Issues |
Siteadvisor Rating: | Not Applicable |
WOT Trustworthiness: | Very Poor |
WOT Privacy: | Very Poor |
WOT Child Safety: | Very Poor |
Alexa Rank: | 4,192,869 |
PageSpeed Score: | 62 ON 100 |
Domain Authority: | 49 ON 100 |
Bounce Rate: | Not Applicable |
Time On Site: | Not Applicable |
Total Traffic: | No Data |
Direct Traffic: | 84.10% |
Referral Traffic: | 12.47% |
Search Traffic: | 2.01% |
Social Traffic: | 0.54% |
Mail Traffic: | 0.87% |
Display Traffic: | 0% |
H1 Headings: | Not Applicable | H2 Headings: | Not Applicable |
H3 Headings: | Not Applicable | H4 Headings: | Not Applicable |
H5 Headings: | Not Applicable | H6 Headings: | Not Applicable |
Total IFRAMEs: | 1 | Total Images: | 41 |
Google Adsense: | Not Applicable | Google Analytics: | Not Applicable |
Words | Occurrences | Density | Possible Spam |
---|---|---|---|
Terms and | 3 | 0.613 % | No |
and Conditions | 3 | 0.613 % | No |
Read more | 3 | 0.613 % | No |
online shop | 3 | 0.613 % | No |
Media Downloads | 3 | 0.613 % | No |
can choose | 2 | 0.409 % | No |
of delivery | 2 | 0.409 % | No |
false false | 2 | 0.409 % | No |
Products Services | 2 | 0.409 % | No |
notime AG | 2 | 0.409 % | No |
delivery orders | 2 | 0.409 % | No |
notime FollowMe | 2 | 0.409 % | No |
bei Zalando | 2 | 0.409 % | No |
Zalando bestellt | 2 | 0.409 % | No |
a courier | 2 | 0.409 % | No |
is the | 2 | 0.409 % | No |
your online | 2 | 0.409 % | No |
«notime is | 2 | 0.409 % | No |
increase the | 2 | 0.409 % | No |
References Media | 2 | 0.409 % | No |
Words | Occurrences | Density | Possible Spam |
---|---|---|---|
Downloads FAQ Terms and | 2 | 0.409 % | No |
Media Downloads FAQ Terms | 2 | 0.409 % | No |
FAQ Terms and Conditions | 2 | 0.409 % | No |
Terms and Conditions Developer | 2 | 0.409 % | No |
and Conditions Developer API | 2 | 0.409 % | No |
References Media Downloads FAQ | 2 | 0.409 % | No |
Products Services About Us | 2 | 0.409 % | No |
About Us Blog Contact | 2 | 0.409 % | No |
us References Media Downloads | 2 | 0.409 % | No |
Us Blog Contact us | 2 | 0.409 % | No |
Services About Us Blog | 2 | 0.409 % | No |
Contact us References Media | 2 | 0.409 % | No |
Blog Contact us References | 2 | 0.409 % | No |
shortterm rescheduling of delivery | 1 | 0.204 % | No |
rescheduling of delivery orders | 1 | 0.204 % | No |
and shortterm rescheduling of | 1 | 0.204 % | No |
tracking and shortterm rescheduling | 1 | 0.204 % | No |
of delivery orders If | 1 | 0.204 % | No |
live tracking and shortterm | 1 | 0.204 % | No |
If desired we can | 1 | 0.204 % | No |
Lesmethodes voor loopbaanontwikkeling en loopbaanbegeleiding, opleidingsaanbod, studiekeuze, open dagen, masters, startfuncties, traineeships en stages.
Espacio de noticias y consejos sobre cómo combatir el cambio climático. Noticias de actualidad e interés mundial. Entra y descubre cómo mejorar el mundo.
Host | IP Address | Country | |
---|---|---|---|
ns23.domaincontrol.com | 97.74.101.12 | United States | |
ns24.domaincontrol.com | 173.201.69.12 | United States |
Host | Type | TTL | Extra |
---|---|---|---|
notime.eu | A | 585 |
IP: 104.214.236.47 |
notime.eu | NS | 3600 |
Target: ns23.domaincontrol.com |
notime.eu | NS | 3600 |
Target: ns24.domaincontrol.com |
notime.eu | SOA | 3600 |
MNAME: ns23.domaincontrol.com RNAME: dns.jomax.net Serial: 2019091300 Refresh: 28800 Retry: 7200 Expire: 604800 |
notime.eu | MX | 3600 |
Priority: 5 Target: alt1.aspmx.l.google.com |
notime.eu | MX | 3600 |
Priority: 5 Target: alt2.aspmx.l.google.com |
notime.eu | MX | 3600 |
Priority: 1 Target: aspmx.l.google.com |
notime.eu | TXT | 3600 |
TXT: google-site-verification=x1lW-I63HVrIsDf G6x51Im4baAie3oeFvIpSdQVGl7o |
notime.eu | TXT | 3600 |
TXT: google-site-verification=5zUg0k-k8qjo1so -9kvkijKMjeT8j-UJ4en4JtsS-6M |
notime.eu | TXT | 3600 |
TXT: MS=ms74182428 |
notime.eu | TXT | 3600 |
TXT: MS=ms51293106 |
1. | trial period on notime kurier |
Not Applicable |
1. | microspot.ch |
2. | rich-v02.bluewin.ch |
3. | mail.bonafini.com |
Not Applicable |
La chaîne de l'emploi, de la formation, de l'entrepreneuriat et de toutes les diversités.
Children First is a not-for-profit child care organisation servicing Blacktown & Plumpton providing long day care, preschool, occasional care & OOSH